|
68128 Papillion ZIP Code Guide
|
68128 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68128
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Papillion, Nebraska 68128
Population Age & Sex Range for Papillion, Nebraska 68128
| Total Population: | 11822 |
| Male Population: | 5705 |
| Male < 1: | 105 |
| Male 1: | 106 |
| Male 2: | 88 |
| Male 3: | 99 |
| Male 4: | 103 |
| Male 5: | 167 |
| Male 6: | 32 |
| Male 7: | 85 |
| Male 8: | 177 |
| Male 9: | 109 |
| Male 10: | 103 |
| Male 11: | 68 |
| Male 12: | 82 |
| Male 13: | 99 |
| Male 14: | 100 |
| Male 15: | 111 |
| Male 16: | 64 |
| Male 17: | 102 |
| Male 18: | 80 |
| Male 19: | 82 |
| Male 20: | 45 |
| Male 21: | 59 |
| Male 22-24: | 307 |
| Male 25-29: | 556 |
| Male 30-34: | 505 |
| Male 35-39: | 555 |
| Male 40-44: | 448 |
| Male 45-49: | 386 |
| Male 50-54: | 291 |
| Male 55-59: | 203 |
| Male 60-61: | 80 |
| Male 62-64: | 87 |
| Male 65-66: | 73 |
| Male 67-69: | 54 |
| Male 70-74: | 48 |
| Male 75-79: | |
| Male 80-84: | 26 |
| Male 85 & Over: | 20 |
|
| Female Population: | 6117 |
| Female < 1: | 97 |
| Female 1: | 93 |
| Female 2: | 36 |
| Female 3: | 159 |
| Female 4: | 54 |
| Female 5: | 115 |
| Female 6: | 87 |
| Female 7: | 124 |
| Female 8: | 78 |
| Female 9: | 86 |
| Female 10: | 95 |
| Female 11: | 144 |
| Female 12: | 71 |
| Female 13: | 114 |
| Female 14: | 99 |
| Female 15: | 66 |
| Female 16: | 135 |
| Female 17: | 78 |
| Female 18: | 86 |
| Female 19: | 44 |
| Female 20: | 79 |
| Female 21: | 78 |
| Female 22-24: | 312 |
| Female 25-29: | 592 |
| Female 30-34: | 633 |
| Female 35-39: | 617 |
| Female 40-44: | 470 |
| Female 45-49: | 437 |
| Female 50-54: | 355 |
| Female 55-59: | 210 |
| Female 60-61: | 49 |
| Female 62-64: | 130 |
| Female 65-66: | 34 |
| Female 67-69: | 65 |
| Female 70-74: | 110 |
| Female 75-79: | 30 |
| Female 80-84: | 22 |
| Female 85 & Over: | 33 |
|
|
|
|
Ethnic Makeup of Papillion, Nebraska 68128
| Total Population: | 11822 |
| White: | 10865 |
| Black: | 322 |
| Asian: | 310 |
| Pacific Islander: | |
| Native American: | 25 |
| Two or More: | 151 |
| Other: | 149 |
|
|
Housing Statistics for Papillion, Nebraska 68128
| Total: | 11822 |
| Own: | 8130 |
| Rent: | 3692 |
|
|
Education Level for Residents of Papillion, Nebraska 68128
| Total Population: | 7119 |
| Male: | 3332 |
| No School: | 21 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 10 |
| 7th - 8th: | 76 |
| 9th: | 24 |
| 10th: | 50 |
| 11th: | 57 |
| 12th, No Diploma: | 92 |
| High School Graduate: | 964 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 424 |
| 1 or More Years College, No Degree: | 653 |
| Associates: | 330 |
| Bachelors: | 449 |
| Doctorate: | |
| Masters: | 164 |
|
| Female: | 3787 |
| No School: | 20 |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| 7th - 8th: | 56 |
| 9th: | 17 |
| 10th: | 97 |
| 11th: | 50 |
| 12th, No Diploma: | 130 |
| High School Graduate: | 1077 |
| Professional School Degree: | 37 |
| Less Than 1 Year College: | 426 |
| 1 or More Years College, No Degree: | 695 |
| Associates: | 370 |
| Bachelors: | 657 |
| Doctorate: | 9 |
| Masters: | 117 |
|
|
|
Economic Statistics for Papillion, Nebraska 68128
| Employed Civilian Males: | 3191 |
| Unemployed Civilian Males: | 84 |
| Male Over 16 In Labor Force: | 3387 |
| Male Over 16 Not In Labor Force: | 684 |
| Male Over 16 In Armed Forces: | 112 |
|
| Employed Civilian Females: | 3421 |
| Unemployed Civilian Females: | 87 |
| Female Over 16 In Labor Force: | 3531 |
| Female Over 16 Not In Labor Force: | 1068 |
| Female Over 16 In Armed Forces: | 23 |
|
| Workers Over 16: | 6638 |
| Work At Home: | 173 |
| Over 16, Doesn't Work At Home: | 6465 |
| Family Income Below Poverty: | 141 |
| Household Income Below Poverty: | 218 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $53038 |
| Median Household Income: | $47431 |
| Per Capita Income: | $19702 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 146 |
| 5 to 9 Minutes: | 720 |
| 10 to 14 Minutes: | 1032 |
| 15 to 19 Minutes: | 1521 |
| 20 to 24 Minutes: | 1706 |
| 25 to 29 Minutes: | 498 |
| 30 to 35 Minutes: | 539 |
| 36 to 39 Minutes: | 48 |
| 40 to 44 Minutes: | 43 |
| 45 to 59 Minutes: | 77 |
| 60 to 89 Minutes: | 78 |
| 90 Minutes or More: | 57 |
|
|
Veterans Status for Residents of Papillion, Nebraska 68128
| Total Males: | 3905 |
| Male 18 to 64 | 3684 |
| Male Civilian 18 to 64 | 3572 |
| Male Civilian Non-Veteran 18 to 64 | 2566 |
| Male Civilian Veteran 18 to 64 | 1006 |
| Male in Armed Forces 18 to 64 | 112 |
| Male 65 and Over | 221 |
| Male Civilian 65 and Over | 221 |
| Male Civilian Non-Veteran 65 and Over | 92 |
| Male Civilian Veteran 65 and Over | 129 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4386 |
| Female 18 - 64 | 4092 |
| Female 65 and Over | 294 |
| Female Civilians 18 - 64 | 4069 |
| Female Civilian Non-Veteran 18 - 64 | 3995 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | 23 |
| Female Civilian 65 and Over | 294 |
| Female Civilian Non-Veteran 65 and Over | 280 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|