|
68122 Omaha ZIP Code Guide
|
68122 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSSorry ... No listings for this category were found in this area. COFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68122
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Omaha, Nebraska 68122
Population Age & Sex Range for Omaha, Nebraska 68122
| Total Population: | 5244 |
| Male Population: | 2548 |
| Male < 1: | 43 |
| Male 1: | 87 |
| Male 2: | 29 |
| Male 3: | 49 |
| Male 4: | 49 |
| Male 5: | 13 |
| Male 6: | 18 |
| Male 7: | 40 |
| Male 8: | 43 |
| Male 9: | 68 |
| Male 10: | 42 |
| Male 11: | 19 |
| Male 12: | 66 |
| Male 13: | 27 |
| Male 14: | 18 |
| Male 15: | 10 |
| Male 16: | 54 |
| Male 17: | 43 |
| Male 18: | 32 |
| Male 19: | 26 |
| Male 20: | 61 |
| Male 21: | 37 |
| Male 22-24: | 63 |
| Male 25-29: | 214 |
| Male 30-34: | 293 |
| Male 35-39: | 220 |
| Male 40-44: | 237 |
| Male 45-49: | 176 |
| Male 50-54: | 148 |
| Male 55-59: | 99 |
| Male 60-61: | 23 |
| Male 62-64: | 49 |
| Male 65-66: | 29 |
| Male 67-69: | 34 |
| Male 70-74: | 37 |
| Male 75-79: | 35 |
| Male 80-84: | 12 |
| Male 85 & Over: | 5 |
|
| Female Population: | 2696 |
| Female < 1: | 25 |
| Female 1: | 37 |
| Female 2: | 70 |
| Female 3: | 44 |
| Female 4: | 53 |
| Female 5: | 45 |
| Female 6: | 61 |
| Female 7: | 43 |
| Female 8: | 40 |
| Female 9: | 57 |
| Female 10: | 29 |
| Female 11: | 30 |
| Female 12: | 8 |
| Female 13: | 40 |
| Female 14: | 48 |
| Female 15: | 36 |
| Female 16: | 29 |
| Female 17: | 62 |
| Female 18: | 7 |
| Female 19: | 47 |
| Female 20: | 37 |
| Female 21: | 35 |
| Female 22-24: | 64 |
| Female 25-29: | 275 |
| Female 30-34: | 245 |
| Female 35-39: | 230 |
| Female 40-44: | 224 |
| Female 45-49: | 224 |
| Female 50-54: | 215 |
| Female 55-59: | 93 |
| Female 60-61: | 58 |
| Female 62-64: | 40 |
| Female 65-66: | 23 |
| Female 67-69: | 27 |
| Female 70-74: | 57 |
| Female 75-79: | 20 |
| Female 80-84: | 18 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Omaha, Nebraska 68122
| Total Population: | 5244 |
| White: | 4678 |
| Black: | 370 |
| Asian: | 63 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 102 |
| Other: | 31 |
|
|
Housing Statistics for Omaha, Nebraska 68122
| Total: | 5244 |
| Own: | 4612 |
| Rent: | 632 |
|
|
Education Level for Residents of Omaha, Nebraska 68122
| Total Population: | 3360 |
| Male: | 1611 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 17 |
| 9th: | 8 |
| 10th: | 5 |
| 11th: | 28 |
| 12th, No Diploma: | 34 |
| High School Graduate: | 355 |
| Professional School Degree: | 85 |
| Less Than 1 Year College: | 133 |
| 1 or More Years College, No Degree: | 323 |
| Associates: | 113 |
| Bachelors: | 429 |
| Doctorate: | 31 |
| Masters: | 50 |
|
| Female: | 1749 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 12 |
| 7th - 8th: | |
| 9th: | 21 |
| 10th: | 42 |
| 11th: | 30 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 354 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 188 |
| 1 or More Years College, No Degree: | 288 |
| Associates: | 120 |
| Bachelors: | 470 |
| Doctorate: | 9 |
| Masters: | 139 |
|
|
|
Economic Statistics for Omaha, Nebraska 68122
| Employed Civilian Males: | 1634 |
| Unemployed Civilian Males: | 29 |
| Male Over 16 In Labor Force: | 1663 |
| Male Over 16 Not In Labor Force: | 264 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1442 |
| Unemployed Civilian Females: | 42 |
| Female Over 16 In Labor Force: | 1484 |
| Female Over 16 Not In Labor Force: | 546 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3041 |
| Work At Home: | 85 |
| Over 16, Doesn't Work At Home: | 2956 |
| Family Income Below Poverty: | 34 |
| Household Income Below Poverty: | 54 |
| Married Couple Below Poverty: | 5 |
| Median Family Income: | $61583 |
| Median Household Income: | $59063 |
| Per Capita Income: | $24578 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 31 |
| 5 to 9 Minutes: | 216 |
| 10 to 14 Minutes: | 331 |
| 15 to 19 Minutes: | 565 |
| 20 to 24 Minutes: | 1105 |
| 25 to 29 Minutes: | 274 |
| 30 to 35 Minutes: | 330 |
| 36 to 39 Minutes: | 45 |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 28 |
| 60 to 89 Minutes: | 7 |
| 90 Minutes or More: | 24 |
|
|
Veterans Status for Residents of Omaha, Nebraska 68122
| Total Males: | 1830 |
| Male 18 to 64 | 1678 |
| Male Civilian 18 to 64 | 1678 |
| Male Civilian Non-Veteran 18 to 64 | 1409 |
| Male Civilian Veteran 18 to 64 | 269 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 152 |
| Male Civilian 65 and Over | 152 |
| Male Civilian Non-Veteran 65 and Over | 28 |
| Male Civilian Veteran 65 and Over | 124 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1939 |
| Female 18 - 64 | 1794 |
| Female 65 and Over | 145 |
| Female Civilians 18 - 64 | 1794 |
| Female Civilian Non-Veteran 18 - 64 | 1768 |
| Female Civilian Veteran 18 - 64 | 26 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 145 |
| Female Civilian Non-Veteran 65 and Over | 145 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|