|
68110 Omaha ZIP Code Guide
|
68110 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68110
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Omaha, Nebraska 68110
Population Age & Sex Range for Omaha, Nebraska 68110
| Total Population: | 8955 |
| Male Population: | 4899 |
| Male < 1: | 68 |
| Male 1: | 64 |
| Male 2: | 101 |
| Male 3: | 71 |
| Male 4: | 65 |
| Male 5: | 94 |
| Male 6: | 111 |
| Male 7: | 75 |
| Male 8: | 82 |
| Male 9: | 99 |
| Male 10: | 30 |
| Male 11: | 61 |
| Male 12: | 67 |
| Male 13: | 81 |
| Male 14: | 88 |
| Male 15: | 79 |
| Male 16: | 102 |
| Male 17: | 48 |
| Male 18: | 104 |
| Male 19: | 49 |
| Male 20: | 134 |
| Male 21: | 61 |
| Male 22-24: | 288 |
| Male 25-29: | 257 |
| Male 30-34: | 351 |
| Male 35-39: | 427 |
| Male 40-44: | 445 |
| Male 45-49: | 318 |
| Male 50-54: | 287 |
| Male 55-59: | 219 |
| Male 60-61: | 75 |
| Male 62-64: | 58 |
| Male 65-66: | 92 |
| Male 67-69: | 57 |
| Male 70-74: | 141 |
| Male 75-79: | 92 |
| Male 80-84: | 26 |
| Male 85 & Over: | 32 |
|
| Female Population: | 4056 |
| Female < 1: | 84 |
| Female 1: | 73 |
| Female 2: | 79 |
| Female 3: | 65 |
| Female 4: | 77 |
| Female 5: | 53 |
| Female 6: | 62 |
| Female 7: | 79 |
| Female 8: | 85 |
| Female 9: | 74 |
| Female 10: | 43 |
| Female 11: | 43 |
| Female 12: | 69 |
| Female 13: | 58 |
| Female 14: | 109 |
| Female 15: | 63 |
| Female 16: | 28 |
| Female 17: | 97 |
| Female 18: | 46 |
| Female 19: | 50 |
| Female 20: | 42 |
| Female 21: | 25 |
| Female 22-24: | 170 |
| Female 25-29: | 197 |
| Female 30-34: | 254 |
| Female 35-39: | 304 |
| Female 40-44: | 364 |
| Female 45-49: | 242 |
| Female 50-54: | 208 |
| Female 55-59: | 143 |
| Female 60-61: | 79 |
| Female 62-64: | 85 |
| Female 65-66: | 38 |
| Female 67-69: | 92 |
| Female 70-74: | 192 |
| Female 75-79: | 144 |
| Female 80-84: | 82 |
| Female 85 & Over: | 58 |
|
|
|
|
Ethnic Makeup of Omaha, Nebraska 68110
| Total Population: | 8955 |
| White: | 3420 |
| Black: | 4932 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 117 |
| Two or More: | 313 |
| Other: | 144 |
|
|
Housing Statistics for Omaha, Nebraska 68110
| Total: | 7806 |
| Own: | 3970 |
| Rent: | 3836 |
|
|
Education Level for Residents of Omaha, Nebraska 68110
| Total Population: | 5359 |
| Male: | 2877 |
| No School: | 55 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 38 |
| 7th - 8th: | 223 |
| 9th: | 179 |
| 10th: | 185 |
| 11th: | 258 |
| 12th, No Diploma: | 245 |
| High School Graduate: | 978 |
| Professional School Degree: | |
| Less Than 1 Year College: | 107 |
| 1 or More Years College, No Degree: | 255 |
| Associates: | 99 |
| Bachelors: | 189 |
| Doctorate: | 13 |
| Masters: | 28 |
|
| Female: | 2482 |
| No School: | 56 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 28 |
| 7th - 8th: | 112 |
| 9th: | 78 |
| 10th: | 151 |
| 11th: | 138 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 867 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 165 |
| 1 or More Years College, No Degree: | 366 |
| Associates: | 118 |
| Bachelors: | 147 |
| Doctorate: | 4 |
| Masters: | 62 |
|
|
|
Economic Statistics for Omaha, Nebraska 68110
| Employed Civilian Males: | 1447 |
| Unemployed Civilian Males: | 391 |
| Male Over 16 In Labor Force: | 1838 |
| Male Over 16 Not In Labor Force: | 1825 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1266 |
| Unemployed Civilian Females: | 188 |
| Female Over 16 In Labor Force: | 1454 |
| Female Over 16 Not In Labor Force: | 1486 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2633 |
| Work At Home: | 37 |
| Over 16, Doesn't Work At Home: | 2596 |
| Family Income Below Poverty: | 441 |
| Household Income Below Poverty: | 822 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $27443 |
| Median Household Income: | $23242 |
| Per Capita Income: | $10962 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 104 |
| 5 to 9 Minutes: | 318 |
| 10 to 14 Minutes: | 490 |
| 15 to 19 Minutes: | 559 |
| 20 to 24 Minutes: | 583 |
| 25 to 29 Minutes: | 123 |
| 30 to 35 Minutes: | 228 |
| 36 to 39 Minutes: | 4 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 91 |
| 60 to 89 Minutes: | 17 |
| 90 Minutes or More: | 46 |
|
|
Veterans Status for Residents of Omaha, Nebraska 68110
| Total Males: | 3513 |
| Male 18 to 64 | 3073 |
| Male Civilian 18 to 64 | 3073 |
| Male Civilian Non-Veteran 18 to 64 | 2439 |
| Male Civilian Veteran 18 to 64 | 634 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 440 |
| Male Civilian 65 and Over | 440 |
| Male Civilian Non-Veteran 65 and Over | 254 |
| Male Civilian Veteran 65 and Over | 186 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2815 |
| Female 18 - 64 | 2209 |
| Female 65 and Over | 606 |
| Female Civilians 18 - 64 | 2209 |
| Female Civilian Non-Veteran 18 - 64 | 2168 |
| Female Civilian Veteran 18 - 64 | 41 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 606 |
| Female Civilian Non-Veteran 65 and Over | 587 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|