|
68108 Omaha ZIP Code Guide
|
68108 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Omaha, Nebraska 68108
Population Age & Sex Range for Omaha, Nebraska 68108
| Total Population: | 13889 |
| Male Population: | 7005 |
| Male < 1: | 84 |
| Male 1: | 113 |
| Male 2: | 138 |
| Male 3: | 121 |
| Male 4: | 115 |
| Male 5: | 93 |
| Male 6: | 165 |
| Male 7: | 97 |
| Male 8: | 138 |
| Male 9: | 59 |
| Male 10: | 86 |
| Male 11: | 108 |
| Male 12: | 80 |
| Male 13: | 88 |
| Male 14: | 30 |
| Male 15: | 109 |
| Male 16: | 93 |
| Male 17: | 89 |
| Male 18: | 130 |
| Male 19: | 147 |
| Male 20: | 186 |
| Male 21: | 143 |
| Male 22-24: | 423 |
| Male 25-29: | 719 |
| Male 30-34: | 551 |
| Male 35-39: | 642 |
| Male 40-44: | 588 |
| Male 45-49: | 350 |
| Male 50-54: | 305 |
| Male 55-59: | 214 |
| Male 60-61: | 103 |
| Male 62-64: | 95 |
| Male 65-66: | 84 |
| Male 67-69: | 74 |
| Male 70-74: | 138 |
| Male 75-79: | 119 |
| Male 80-84: | 118 |
| Male 85 & Over: | 70 |
|
| Female Population: | 6884 |
| Female < 1: | 126 |
| Female 1: | 79 |
| Female 2: | 135 |
| Female 3: | 139 |
| Female 4: | 115 |
| Female 5: | 102 |
| Female 6: | 127 |
| Female 7: | 181 |
| Female 8: | 84 |
| Female 9: | 113 |
| Female 10: | 77 |
| Female 11: | 82 |
| Female 12: | 86 |
| Female 13: | 92 |
| Female 14: | 111 |
| Female 15: | 87 |
| Female 16: | 87 |
| Female 17: | 63 |
| Female 18: | 83 |
| Female 19: | 114 |
| Female 20: | 110 |
| Female 21: | 167 |
| Female 22-24: | 395 |
| Female 25-29: | 640 |
| Female 30-34: | 455 |
| Female 35-39: | 535 |
| Female 40-44: | 412 |
| Female 45-49: | 411 |
| Female 50-54: | 283 |
| Female 55-59: | 233 |
| Female 60-61: | 101 |
| Female 62-64: | 122 |
| Female 65-66: | 74 |
| Female 67-69: | 108 |
| Female 70-74: | 220 |
| Female 75-79: | 215 |
| Female 80-84: | 134 |
| Female 85 & Over: | 186 |
|
|
|
|
Ethnic Makeup of Omaha, Nebraska 68108
| Total Population: | 13889 |
| White: | 10049 |
| Black: | 318 |
| Asian: | 276 |
| Pacific Islander: | 18 |
| Native American: | 273 |
| Two or More: | 509 |
| Other: | 2446 |
|
|
Housing Statistics for Omaha, Nebraska 68108
| Total: | 13456 |
| Own: | 7683 |
| Rent: | 5773 |
|
|
Education Level for Residents of Omaha, Nebraska 68108
| Total Population: | 8299 |
| Male: | 4170 |
| No School: | 120 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 273 |
| 7th - 8th: | 244 |
| 9th: | 229 |
| 10th: | 283 |
| 11th: | 85 |
| 12th, No Diploma: | 124 |
| High School Graduate: | 1236 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 290 |
| 1 or More Years College, No Degree: | 554 |
| Associates: | 129 |
| Bachelors: | 412 |
| Doctorate: | 14 |
| Masters: | 74 |
|
| Female: | 4129 |
| No School: | 88 |
| Nursery - 4th: | 63 |
| 5th - 6th: | 221 |
| 7th - 8th: | 248 |
| 9th: | 145 |
| 10th: | 249 |
| 11th: | 157 |
| 12th, No Diploma: | 182 |
| High School Graduate: | 1311 |
| Professional School Degree: | 25 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 554 |
| Associates: | 148 |
| Bachelors: | 385 |
| Doctorate: | |
| Masters: | 62 |
|
|
|
Economic Statistics for Omaha, Nebraska 68108
| Employed Civilian Males: | 3746 |
| Unemployed Civilian Males: | 229 |
| Male Over 16 In Labor Force: | 3988 |
| Male Over 16 Not In Labor Force: | 1393 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 2799 |
| Unemployed Civilian Females: | 149 |
| Female Over 16 In Labor Force: | 2956 |
| Female Over 16 Not In Labor Force: | 2192 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 6397 |
| Work At Home: | 129 |
| Over 16, Doesn't Work At Home: | 6268 |
| Family Income Below Poverty: | 376 |
| Household Income Below Poverty: | 785 |
| Married Couple Below Poverty: | 131 |
| Median Family Income: | $33401 |
| Median Household Income: | $30243 |
| Per Capita Income: | $13430 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 297 |
| 5 to 9 Minutes: | 702 |
| 10 to 14 Minutes: | 1260 |
| 15 to 19 Minutes: | 1478 |
| 20 to 24 Minutes: | 1178 |
| 25 to 29 Minutes: | 297 |
| 30 to 35 Minutes: | 675 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 84 |
| 45 to 59 Minutes: | 86 |
| 60 to 89 Minutes: | 79 |
| 90 Minutes or More: | 98 |
|
|
Veterans Status for Residents of Omaha, Nebraska 68108
| Total Males: | 5199 |
| Male 18 to 64 | 4596 |
| Male Civilian 18 to 64 | 4583 |
| Male Civilian Non-Veteran 18 to 64 | 3863 |
| Male Civilian Veteran 18 to 64 | 720 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 603 |
| Male Civilian 65 and Over | 603 |
| Male Civilian Non-Veteran 65 and Over | 230 |
| Male Civilian Veteran 65 and Over | 373 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4998 |
| Female 18 - 64 | 4061 |
| Female 65 and Over | 937 |
| Female Civilians 18 - 64 | 4053 |
| Female Civilian Non-Veteran 18 - 64 | 3977 |
| Female Civilian Veteran 18 - 64 | 76 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 937 |
| Female Civilian Non-Veteran 65 and Over | 906 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|