|
68107 Omaha ZIP Code Guide
|
68107 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68107
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Omaha, Nebraska 68107
Population Age & Sex Range for Omaha, Nebraska 68107
| Total Population: | 26720 |
| Male Population: | 13661 |
| Male < 1: | 234 |
| Male 1: | 259 |
| Male 2: | 248 |
| Male 3: | 279 |
| Male 4: | 196 |
| Male 5: | 267 |
| Male 6: | 293 |
| Male 7: | 291 |
| Male 8: | 297 |
| Male 9: | 299 |
| Male 10: | 195 |
| Male 11: | 236 |
| Male 12: | 169 |
| Male 13: | 183 |
| Male 14: | 182 |
| Male 15: | 288 |
| Male 16: | 133 |
| Male 17: | 266 |
| Male 18: | 214 |
| Male 19: | 232 |
| Male 20: | 195 |
| Male 21: | 228 |
| Male 22-24: | 632 |
| Male 25-29: | 1134 |
| Male 30-34: | 1171 |
| Male 35-39: | 1177 |
| Male 40-44: | 1017 |
| Male 45-49: | 765 |
| Male 50-54: | 543 |
| Male 55-59: | 409 |
| Male 60-61: | 139 |
| Male 62-64: | 258 |
| Male 65-66: | 105 |
| Male 67-69: | 210 |
| Male 70-74: | 331 |
| Male 75-79: | 297 |
| Male 80-84: | 196 |
| Male 85 & Over: | 93 |
|
| Female Population: | 13059 |
| Female < 1: | 307 |
| Female 1: | 174 |
| Female 2: | 230 |
| Female 3: | 249 |
| Female 4: | 256 |
| Female 5: | 250 |
| Female 6: | 250 |
| Female 7: | 207 |
| Female 8: | 289 |
| Female 9: | 191 |
| Female 10: | 163 |
| Female 11: | 208 |
| Female 12: | 184 |
| Female 13: | 225 |
| Female 14: | 151 |
| Female 15: | 163 |
| Female 16: | 106 |
| Female 17: | 144 |
| Female 18: | 128 |
| Female 19: | 217 |
| Female 20: | 147 |
| Female 21: | 137 |
| Female 22-24: | 544 |
| Female 25-29: | 968 |
| Female 30-34: | 1033 |
| Female 35-39: | 1184 |
| Female 40-44: | 932 |
| Female 45-49: | 695 |
| Female 50-54: | 477 |
| Female 55-59: | 411 |
| Female 60-61: | 160 |
| Female 62-64: | 238 |
| Female 65-66: | 94 |
| Female 67-69: | 291 |
| Female 70-74: | 458 |
| Female 75-79: | 523 |
| Female 80-84: | 456 |
| Female 85 & Over: | 219 |
|
|
|
|
Ethnic Makeup of Omaha, Nebraska 68107
| Total Population: | 26720 |
| White: | 18197 |
| Black: | 1905 |
| Asian: | 33 |
| Pacific Islander: | 11 |
| Native American: | 307 |
| Two or More: | 762 |
| Other: | 5505 |
|
|
Housing Statistics for Omaha, Nebraska 68107
| Total: | 26649 |
| Own: | 17704 |
| Rent: | 8945 |
|
|
Education Level for Residents of Omaha, Nebraska 68107
| Total Population: | 15984 |
| Male: | 7845 |
| No School: | 327 |
| Nursery - 4th: | 227 |
| 5th - 6th: | 571 |
| 7th - 8th: | 304 |
| 9th: | 316 |
| 10th: | 286 |
| 11th: | 297 |
| 12th, No Diploma: | 383 |
| High School Graduate: | 2747 |
| Professional School Degree: | |
| Less Than 1 Year College: | 478 |
| 1 or More Years College, No Degree: | 984 |
| Associates: | 306 |
| Bachelors: | 471 |
| Doctorate: | 7 |
| Masters: | 141 |
|
| Female: | 8139 |
| No School: | 242 |
| Nursery - 4th: | 120 |
| 5th - 6th: | 364 |
| 7th - 8th: | 410 |
| 9th: | 322 |
| 10th: | 379 |
| 11th: | 344 |
| 12th, No Diploma: | 375 |
| High School Graduate: | 2750 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 730 |
| 1 or More Years College, No Degree: | 1126 |
| Associates: | 339 |
| Bachelors: | 498 |
| Doctorate: | |
| Masters: | 134 |
|
|
|
Economic Statistics for Omaha, Nebraska 68107
| Employed Civilian Males: | 6230 |
| Unemployed Civilian Males: | 457 |
| Male Over 16 In Labor Force: | 6736 |
| Male Over 16 Not In Labor Force: | 3009 |
| Male Over 16 In Armed Forces: | 49 |
|
| Employed Civilian Females: | 5001 |
| Unemployed Civilian Females: | 377 |
| Female Over 16 In Labor Force: | 5385 |
| Female Over 16 Not In Labor Force: | 4177 |
| Female Over 16 In Armed Forces: | 7 |
|
| Workers Over 16: | 11075 |
| Work At Home: | 152 |
| Over 16, Doesn't Work At Home: | 10923 |
| Family Income Below Poverty: | 854 |
| Household Income Below Poverty: | 1499 |
| Married Couple Below Poverty: | 337 |
| Median Family Income: | $37922 |
| Median Household Income: | $31067 |
| Per Capita Income: | $13648 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 280 |
| 5 to 9 Minutes: | 1153 |
| 10 to 14 Minutes: | 2227 |
| 15 to 19 Minutes: | 2629 |
| 20 to 24 Minutes: | 2290 |
| 25 to 29 Minutes: | 506 |
| 30 to 35 Minutes: | 1181 |
| 36 to 39 Minutes: | 49 |
| 40 to 44 Minutes: | 29 |
| 45 to 59 Minutes: | 191 |
| 60 to 89 Minutes: | 238 |
| 90 Minutes or More: | 150 |
|
|
Veterans Status for Residents of Omaha, Nebraska 68107
| Total Males: | 9346 |
| Male 18 to 64 | 8114 |
| Male Civilian 18 to 64 | 8065 |
| Male Civilian Non-Veteran 18 to 64 | 6624 |
| Male Civilian Veteran 18 to 64 | 1441 |
| Male in Armed Forces 18 to 64 | 49 |
| Male 65 and Over | 1232 |
| Male Civilian 65 and Over | 1232 |
| Male Civilian Non-Veteran 65 and Over | 500 |
| Male Civilian Veteran 65 and Over | 732 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9312 |
| Female 18 - 64 | 7271 |
| Female 65 and Over | 2041 |
| Female Civilians 18 - 64 | 7264 |
| Female Civilian Non-Veteran 18 - 64 | 7106 |
| Female Civilian Veteran 18 - 64 | 158 |
| Female in Armed Forces 18 - 64 | 7 |
| Female Civilian 65 and Over | 2041 |
| Female Civilian Non-Veteran 65 and Over | 2010 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|