|
68105 Omaha ZIP Code Guide
|
68105 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 68105
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Omaha, Nebraska 68105
Population Age & Sex Range for Omaha, Nebraska 68105
| Total Population: | 24013 |
| Male Population: | 12405 |
| Male < 1: | 213 |
| Male 1: | 181 |
| Male 2: | 218 |
| Male 3: | 204 |
| Male 4: | 178 |
| Male 5: | 161 |
| Male 6: | 152 |
| Male 7: | 188 |
| Male 8: | 161 |
| Male 9: | 46 |
| Male 10: | 140 |
| Male 11: | 147 |
| Male 12: | 121 |
| Male 13: | 125 |
| Male 14: | 143 |
| Male 15: | 175 |
| Male 16: | 215 |
| Male 17: | 207 |
| Male 18: | 198 |
| Male 19: | 158 |
| Male 20: | 203 |
| Male 21: | 151 |
| Male 22-24: | 801 |
| Male 25-29: | 1464 |
| Male 30-34: | 1087 |
| Male 35-39: | 942 |
| Male 40-44: | 1109 |
| Male 45-49: | 844 |
| Male 50-54: | 609 |
| Male 55-59: | 383 |
| Male 60-61: | 157 |
| Male 62-64: | 228 |
| Male 65-66: | 76 |
| Male 67-69: | 199 |
| Male 70-74: | 259 |
| Male 75-79: | 270 |
| Male 80-84: | 140 |
| Male 85 & Over: | 152 |
|
| Female Population: | 11608 |
| Female < 1: | 215 |
| Female 1: | 172 |
| Female 2: | 190 |
| Female 3: | 161 |
| Female 4: | 179 |
| Female 5: | 167 |
| Female 6: | 79 |
| Female 7: | 107 |
| Female 8: | 157 |
| Female 9: | 165 |
| Female 10: | 130 |
| Female 11: | 133 |
| Female 12: | 109 |
| Female 13: | 146 |
| Female 14: | 184 |
| Female 15: | 100 |
| Female 16: | 75 |
| Female 17: | 105 |
| Female 18: | 122 |
| Female 19: | 97 |
| Female 20: | 142 |
| Female 21: | 219 |
| Female 22-24: | 803 |
| Female 25-29: | 1182 |
| Female 30-34: | 848 |
| Female 35-39: | 872 |
| Female 40-44: | 841 |
| Female 45-49: | 696 |
| Female 50-54: | 647 |
| Female 55-59: | 427 |
| Female 60-61: | 163 |
| Female 62-64: | 201 |
| Female 65-66: | 142 |
| Female 67-69: | 163 |
| Female 70-74: | 435 |
| Female 75-79: | 347 |
| Female 80-84: | 373 |
| Female 85 & Over: | 314 |
|
|
|
|
Ethnic Makeup of Omaha, Nebraska 68105
| Total Population: | 24013 |
| White: | 19106 |
| Black: | 1152 |
| Asian: | 332 |
| Pacific Islander: | |
| Native American: | 348 |
| Two or More: | 514 |
| Other: | 2561 |
|
|
Housing Statistics for Omaha, Nebraska 68105
| Total: | 23101 |
| Own: | 11814 |
| Rent: | 11287 |
|
|
Education Level for Residents of Omaha, Nebraska 68105
| Total Population: | 15570 |
| Male: | 7919 |
| No School: | 156 |
| Nursery - 4th: | 108 |
| 5th - 6th: | 357 |
| 7th - 8th: | 347 |
| 9th: | 311 |
| 10th: | 269 |
| 11th: | 247 |
| 12th, No Diploma: | 351 |
| High School Graduate: | 2103 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 508 |
| 1 or More Years College, No Degree: | 1280 |
| Associates: | 293 |
| Bachelors: | 1146 |
| Doctorate: | 64 |
| Masters: | 272 |
|
| Female: | 7651 |
| No School: | 101 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 182 |
| 7th - 8th: | 359 |
| 9th: | 272 |
| 10th: | 191 |
| 11th: | 133 |
| 12th, No Diploma: | 203 |
| High School Graduate: | 2452 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 583 |
| 1 or More Years College, No Degree: | 1060 |
| Associates: | 347 |
| Bachelors: | 1248 |
| Doctorate: | 38 |
| Masters: | 325 |
|
|
|
Economic Statistics for Omaha, Nebraska 68105
| Employed Civilian Males: | 6588 |
| Unemployed Civilian Males: | 399 |
| Male Over 16 In Labor Force: | 7052 |
| Male Over 16 Not In Labor Force: | 2800 |
| Male Over 16 In Armed Forces: | 65 |
|
| Employed Civilian Females: | 5328 |
| Unemployed Civilian Females: | 261 |
| Female Over 16 In Labor Force: | 5606 |
| Female Over 16 Not In Labor Force: | 3608 |
| Female Over 16 In Armed Forces: | 17 |
|
| Workers Over 16: | 11824 |
| Work At Home: | 268 |
| Over 16, Doesn't Work At Home: | 11556 |
| Family Income Below Poverty: | 557 |
| Household Income Below Poverty: | 1577 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $39536 |
| Median Household Income: | $30851 |
| Per Capita Income: | $16093 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 246 |
| 5 to 9 Minutes: | 1659 |
| 10 to 14 Minutes: | 2556 |
| 15 to 19 Minutes: | 2655 |
| 20 to 24 Minutes: | 2219 |
| 25 to 29 Minutes: | 555 |
| 30 to 35 Minutes: | 1030 |
| 36 to 39 Minutes: | 76 |
| 40 to 44 Minutes: | 37 |
| 45 to 59 Minutes: | 188 |
| 60 to 89 Minutes: | 208 |
| 90 Minutes or More: | 127 |
|
|
Veterans Status for Residents of Omaha, Nebraska 68105
| Total Males: | 9430 |
| Male 18 to 64 | 8334 |
| Male Civilian 18 to 64 | 8269 |
| Male Civilian Non-Veteran 18 to 64 | 6830 |
| Male Civilian Veteran 18 to 64 | 1439 |
| Male in Armed Forces 18 to 64 | 65 |
| Male 65 and Over | 1096 |
| Male Civilian 65 and Over | 1096 |
| Male Civilian Non-Veteran 65 and Over | 394 |
| Male Civilian Veteran 65 and Over | 702 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9034 |
| Female 18 - 64 | 7260 |
| Female 65 and Over | 1774 |
| Female Civilians 18 - 64 | 7243 |
| Female Civilian Non-Veteran 18 - 64 | 7114 |
| Female Civilian Veteran 18 - 64 | 129 |
| Female in Armed Forces 18 - 64 | 17 |
| Female Civilian 65 and Over | 1774 |
| Female Civilian Non-Veteran 65 and Over | 1761 |
| Female Civilian Veteran 65 and Over | 13 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|