|
51501 Manawa ZIP Code Guide
|
51501 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 51501
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Manawa, Iowa 51501
Population Age & Sex Range for Manawa, Iowa 51501
| Total Population: | 34242 |
| Male Population: | 16833 |
| Male < 1: | 202 |
| Male 1: | 325 |
| Male 2: | 305 |
| Male 3: | 277 |
| Male 4: | 252 |
| Male 5: | 292 |
| Male 6: | 244 |
| Male 7: | 269 |
| Male 8: | 301 |
| Male 9: | 273 |
| Male 10: | 222 |
| Male 11: | 241 |
| Male 12: | 357 |
| Male 13: | 232 |
| Male 14: | 249 |
| Male 15: | 181 |
| Male 16: | 204 |
| Male 17: | 281 |
| Male 18: | 151 |
| Male 19: | 306 |
| Male 20: | 299 |
| Male 21: | 267 |
| Male 22-24: | 692 |
| Male 25-29: | 1363 |
| Male 30-34: | 1377 |
| Male 35-39: | 1432 |
| Male 40-44: | 1266 |
| Male 45-49: | 1160 |
| Male 50-54: | 967 |
| Male 55-59: | 773 |
| Male 60-61: | 233 |
| Male 62-64: | 287 |
| Male 65-66: | 189 |
| Male 67-69: | 295 |
| Male 70-74: | 473 |
| Male 75-79: | 314 |
| Male 80-84: | 185 |
| Male 85 & Over: | 97 |
|
| Female Population: | 17409 |
| Female < 1: | 213 |
| Female 1: | 288 |
| Female 2: | 310 |
| Female 3: | 188 |
| Female 4: | 214 |
| Female 5: | 206 |
| Female 6: | 241 |
| Female 7: | 209 |
| Female 8: | 234 |
| Female 9: | 211 |
| Female 10: | 316 |
| Female 11: | 270 |
| Female 12: | 185 |
| Female 13: | 298 |
| Female 14: | 309 |
| Female 15: | 305 |
| Female 16: | 310 |
| Female 17: | 270 |
| Female 18: | 217 |
| Female 19: | 209 |
| Female 20: | 265 |
| Female 21: | 250 |
| Female 22-24: | 728 |
| Female 25-29: | 1173 |
| Female 30-34: | 1274 |
| Female 35-39: | 1465 |
| Female 40-44: | 1322 |
| Female 45-49: | 1118 |
| Female 50-54: | 1044 |
| Female 55-59: | 765 |
| Female 60-61: | 276 |
| Female 62-64: | 441 |
| Female 65-66: | 222 |
| Female 67-69: | 458 |
| Female 70-74: | 567 |
| Female 75-79: | 502 |
| Female 80-84: | 301 |
| Female 85 & Over: | 235 |
|
|
|
|
Ethnic Makeup of Manawa, Iowa 51501
| Total Population: | 34242 |
| White: | 32251 |
| Black: | 479 |
| Asian: | 175 |
| Pacific Islander: | 11 |
| Native American: | 70 |
| Two or More: | 446 |
| Other: | 810 |
|
|
Housing Statistics for Manawa, Iowa 51501
| Total: | 33857 |
| Own: | 23026 |
| Rent: | 10831 |
|
|
Education Level for Residents of Manawa, Iowa 51501
| Total Population: | 21574 |
| Male: | 10411 |
| No School: | 89 |
| Nursery - 4th: | 113 |
| 5th - 6th: | 160 |
| 7th - 8th: | 536 |
| 9th: | 355 |
| 10th: | 437 |
| 11th: | 439 |
| 12th, No Diploma: | 446 |
| High School Graduate: | 4271 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 750 |
| 1 or More Years College, No Degree: | 1438 |
| Associates: | 575 |
| Bachelors: | 609 |
| Doctorate: | 20 |
| Masters: | 111 |
|
| Female: | 11163 |
| No School: | 47 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 48 |
| 7th - 8th: | 479 |
| 9th: | 370 |
| 10th: | 524 |
| 11th: | 357 |
| 12th, No Diploma: | 331 |
| High School Graduate: | 4884 |
| Professional School Degree: | 93 |
| Less Than 1 Year College: | 977 |
| 1 or More Years College, No Degree: | 1395 |
| Associates: | 707 |
| Bachelors: | 650 |
| Doctorate: | 9 |
| Masters: | 230 |
|
|
|
Economic Statistics for Manawa, Iowa 51501
| Employed Civilian Males: | 8565 |
| Unemployed Civilian Males: | 516 |
| Male Over 16 In Labor Force: | 9135 |
| Male Over 16 Not In Labor Force: | 3476 |
| Male Over 16 In Armed Forces: | 54 |
|
| Employed Civilian Females: | 8154 |
| Unemployed Civilian Females: | 377 |
| Female Over 16 In Labor Force: | 8531 |
| Female Over 16 Not In Labor Force: | 4881 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 16433 |
| Work At Home: | 329 |
| Over 16, Doesn't Work At Home: | 16104 |
| Family Income Below Poverty: | 779 |
| Household Income Below Poverty: | 1460 |
| Married Couple Below Poverty: | 215 |
| Median Family Income: | $39275 |
| Median Household Income: | $34139 |
| Per Capita Income: | $15982 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 354 |
| 5 to 9 Minutes: | 2016 |
| 10 to 14 Minutes: | 4241 |
| 15 to 19 Minutes: | 3950 |
| 20 to 24 Minutes: | 2628 |
| 25 to 29 Minutes: | 724 |
| 30 to 35 Minutes: | 1360 |
| 36 to 39 Minutes: | 70 |
| 40 to 44 Minutes: | 98 |
| 45 to 59 Minutes: | 215 |
| 60 to 89 Minutes: | 289 |
| 90 Minutes or More: | 159 |
|
|
Veterans Status for Residents of Manawa, Iowa 51501
| Total Males: | 12126 |
| Male 18 to 64 | 10573 |
| Male Civilian 18 to 64 | 10519 |
| Male Civilian Non-Veteran 18 to 64 | 8087 |
| Male Civilian Veteran 18 to 64 | 2432 |
| Male in Armed Forces 18 to 64 | 54 |
| Male 65 and Over | 1553 |
| Male Civilian 65 and Over | 1553 |
| Male Civilian Non-Veteran 65 and Over | 455 |
| Male Civilian Veteran 65 and Over | 1098 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12832 |
| Female 18 - 64 | 10547 |
| Female 65 and Over | 2285 |
| Female Civilians 18 - 64 | 10547 |
| Female Civilian Non-Veteran 18 - 64 | 10370 |
| Female Civilian Veteran 18 - 64 | 177 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2285 |
| Female Civilian Non-Veteran 65 and Over | 2253 |
| Female Civilian Veteran 65 and Over | 32 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|