|
Jackson Elementary School in Omaha, Nebraska
Jackson Elementary School Detail
(402) 344-7484
620 S 31st St
Omaha, NE 68105
Levels: PK-6
District: Omaha Public Schools
Jackson Elementary School Census Data
| Census Info | Value | Year |
| Hispanic: | 87.35% | (2008) |
| Asian/Pacific Islander: | 1.98% | (2008) |
| Native American or Native Alaskan: | 3.95% | (2008) |
| White, non-Hispanic: | 4.74% | (2008) |
| Black, non-Hispanic: | 1.98% | (2008) |
| Student Teacher Ratio: | 11.6% | (2008) |
| Percent Free and Reduced Price Lunch: | 88.14% | (2008) |
Jackson Elementary School Ratings Summary
Jackson Elementary School Reviews
|
|
|
|
|
|
|
| |
|
|