|
Franklin Elementary School in Omaha, Nebraska
Franklin Elementary School Detail
(402) 554-8508
3506 Franklin St
Omaha, NE 68111
Levels: PK-6
District: Omaha Public Schools
Franklin Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 11.1% | (2008) |
| Percent Free and Reduced Price Lunch: | 94.76% | (2008) |
| Hispanic: | 18.73% | (2008) |
| Asian/Pacific Islander: | 0.37% | (2008) |
| Native American or Native Alaskan: | 2.62% | (2008) |
| White, non-Hispanic: | 8.99% | (2008) |
| Black, non-Hispanic: | 69.29% | (2008) |
Franklin Elementary School Ratings Summary
Franklin Elementary School Reviews
|
|
|
|
|
|
|
| |
|
|