|
Omaha Public Schools Homebased in Omaha, Nebraska
Omaha Public Schools Homebased Detail
(402) 557-2420
3215 Cuming St
Omaha, NE 68131
Levels: PK-6
District: Omaha Public Schools
Omaha Public Schools Homebased Census Data
| Census Info | Value | Year |
| Hispanic: | 25.65% | (2008) |
| Asian/Pacific Islander: | 1.74% | (2008) |
| Native American or Native Alaskan: | 4.78% | (2008) |
| White, non-Hispanic: | 49.13% | (2008) |
| Black, non-Hispanic: | 18.7% | (2008) |
| Student Teacher Ratio: | 32.9% | (2008) |
| Percent Free and Reduced Price Lunch: | 1.3% | (2008) |
Omaha Public Schools Homebased Ratings Summary
Omaha Public Schools Homebased Reviews
|
|
|
|
|
|
|
| |
|
|